Competition: Hockey Junior Men's World Cup 2016
Date: 8-18 December
Venue: Major Dhyan Chand Stadium, Uttar Pradesh, India.
TV Channel: There is no TV coverage in Singapore.
Live Streaming: The matches can be watched live online on Hotstar, Olympic Channel
Live Updates will be available on the tournament's official website.
Overview
The 11th edition of Hockey Junior World Cup will be played between 8 and 18 December at the Major Dhyan Chand Stadium in the North Indian state of Uttar Pradesh. This is the second consecutive time India is hosting the 16-team tournament after New Delhi hosted the 2013 edition of the tournament.
In the ongoing edition the 16 teams are divided into four pools and the top two teams at the end of the group stages will qualify for the quarter-final, which will be held on 14 December. While the classification matches will also take place for the team, who finished behind the top-two teams in the group stages, the semi-final matches will be played on 16 and the final on 18 December.
Germany, the most successful team in the competition with six titles so far, are also eyeing their third successive title after winning the 2009 and the 2013 edition. Australia, who are the second most successful team with a title and three runners-up finishes, are placed in Pool A.
India, who are the Asian champions, are expected to fight hard to claim their second Junior title and playing in front of their home crowd should motivate their rising stars. Good run in the four nations tournament in which they defeated Germany in October are good signs from the young unit. Their neighbours and arch rivals Pakistan, who had qualified for the tournament, are not taking part in the tournament as International Hockey Federation replaced them with Malaysia for not submitting entries before deadline.
Malaysia, who finished fourth in the last edition, have had very little time to prepare but they will look to make the most of the opportunity that came their way in the last moment.
Teams
Pool A | Pool B | Pool C | Pool D |
Australia | Netherlands | New Zealand | India |
South Korea | Malaysia | Germany | England |
Argentina | Belgium | Spain | South Africa |
Austria | Egypt | Japan | Canada |
Schedule
Date | Pool | Match | Time |
8 December, Thursday | Pool C | New Zealand v Japan | 2pm SGT/11:30pm IST/6am GMT |
. | Pool C | Germany v Spain | 4pm SGT/1:30pm IST/8am GMT |
. | Pool D | England v South Africa | 6pm SGT/3:30pm IST/10am GMT |
. | Pool D | India v Canada | 9:30pm SGT/7pm IST/1:30pm GMT |
9 December, Friday | Pool A | Australia v South Korea | 12:30pm SGT/10am IST/4:30am GMT |
. | Pool A | Argentina v Austria | 2:30pm SGT/12pm IST/6:30am GMT |
. | Pool B | Belgium v Egypt | 4:30pm SGT/2pm IST/8:30am GMT |
. | Pool C | Spain v Japan | 6:30pm SGT/4pm IST/10:30am GMT |
. | Pool C | New Zealand v Germany | 8:30pm SGT/6pm IST/12:30pm GMT |
. | Pool B | Netherlands v Malaysia | 10:30pm SGT/8pm IST/2:30pm GMT |
10 December, Saturday | Pool A | South Korea v Austria | 3:30pm SGT/1pm IST/7:30am GMT |
. | Pool D | Russia v Canada | 5:30pm SGT/3pm IST/9:30am GMT |
. | Pool A | Argentina v Australia | 7:30pm SGT/5pm IST/11:30am GMT |
. | Pool D | India v England | 9:30pm SGT/7pm IST/1:30pm GMT |
11 December, Sunday | Pool C | Germany v Japan | 3:30pm SGT/1pm IST/7:30am GMT |
. | Pool B | Belgium v Netherlands | 5:30pm SGT/3pm IST/9:30am GMT |
. | Pool B | Malaysia v Egypt | 7:30pm SGT/5pm IST/11:30am GMT |
. | Pool C | Spain v New Zealand | 9:30pm SGT/7pm IST/1:30pm GMT |
12 December, Monday | Pool D | England v Canada | 12:30pm SGT/10am IST/4:30am GMT |
. | Pool A | Australia v Austria | 2:30pm SGT/12pm IST/6:30am GMT |
. | Pool A | South Korea v Argentina | 4:30pm SGT/2pm IST/8:30am GMT |
. | Pool B | Netherlands v Egypt | 6:30pm SGT/4pm IST/10:30am GMT |
. | Pool B | Malaysia v Belgium | 8:30pm SGT/6pm IST/12:30pm GMT |
. | Pool D | Russia v India | 10:30pm SGT/8pm IST/2:30pm GMT |
14 December, Wednesday | Quarter-final | TBD | 2:45pm SGT/12:15pm IST/6:45am GMT |
. | Quarter-final | TBD | 5pm SGT/2:30pm IST/9am GMT |
. | Quarter-final | TBD | 7:15pm SGT/4:45pm IST/11:15am GMT |
. | Quarter-final | TBD | 9:30pm SGT/7pm IST/1:30pm GMT |
15 December, Thursday | 13/16 Place | TBD | 2:45pm SGT/12:15pm IST/6:45am GMT |
. | 13/16 Place | TBD | 5pm SGT/2:30pm IST/9am GMT |
. | 9/12 Place | TBD | 7:15pm SGT/4:45pm IST/11:15am GMT |
. | 9/12 Place | TBD | 9:30pm SGT/7pm IST/1:30pm GMT |
16 December, Friday | 5/8 Place | TBD | 2:45pm SGT/12:15pm IST/6:45am GMT |
. | 5/8 Place | TBD | 5pm SGT/2:30pm IST/9am GMT |
. | Semi-final | TBD | 7:15pm SGT/4:45pm IST/11:15am GMT |
. | Semi-final | TBD | 9:30pm SGT/7pm IST/1:30pm GMT |
17 December, Saturday | 15/16 Place | TBD | 2:45pm SGT/12:15pm IST/6:45am GMT |
. | 13/14 Place | TBD | 5pm SGT/2:30pm IST/9am GMT |
. | 11/12 Place | TBD | 7:15pm SGT/4:45pm IST/11:15am GMT |
. | 9/10 Place | TBD | 9:30pm SGT/7pm IST/1:30pm GMT |
18 December, Sunday | 7/8 Place | TBD | 2:45pm SGT/12:15pm IST/6:45am GMT |
. | 5/6 Place | TBD | 5pm SGT/2:30pm IST/9am GMT |
. | 3/4 Place | TBD | 7:15pm SGT/4:45pm IST/11:15am GMT |
. | Final | TBD | 9:30pm SGT/7pm IST/1:30pm GMT |
TV Schedule
India: Star Sports 4