The Gaon Music chart is out with its ranking of the July's top rated songs and albums.
The data is compiled by the Korea Music Content Industry Association and sponsored by South Korea's Ministry of Culture, Sports and Tourism. The aim is to create a national chart for South Korea similar to the Billboard charts of the United States and the Oricon charts of Japan.
See who are the top rankers from the July month:
Gaon Best Album of the Month
Rank | Album/Artist
| Sales |
1. | Love & Letter Repackage Album- Seventeen | 89,311 |
2. | Highlight - B2ST | 63,727 |
3. | NCT 127 - NCT #127 | 60,118 |
4. | LOL - G-Friend | 40,680 |
5. | Where's The Truth? - FT ISLAND | 38,463 |
6. | Why So Lovely - Wonder Girls | 12,664 |
7. | EX'ACT - EXO | 12,124 |
8. | Summer Vibes - Astro | 11,789 |
9. | Goody Bag - Heelchil & Kim Jung Mo | 10,348 |
10. | Young Forever - BTS | 9,050 |
Gaon Top Downloaded Single of the Month
Rank | Single/Artist
| Downloads |
1. | Why So Lovely - Wonder Girls | 578,881 |
2. | Navillera - G-Friend | 482,833 |
3. | Day Day - Bewhy ft. Jay Park | 454,988 |
4. | Forever - BewhY | 444,169 |
5. | Shut Up -Unnies ft. Yoo Hee Yeol | 419,339 |
6. | Ribbon - B2ST | 320,310 |
7. | Butterfly - Boi B ft. Gill / Rhythm Power | 314,910 |
8. | I Like That - SISTAR | 275,006 |
9. | Why - Taeyeon | 264,124 |
10. | Crazy Person - Gun ft. Jessi | 261,854 |
Gaon Best National Digital Single of the Month
Rank | Single/Artist
|
1. | Why So Lonely - Wonder Girls |
2. | Day Day - BewhY ft. Jay PArk |
3. | Forever - BewhY |
4. | Navillera - G-Friend |
5. | Shut Up - Unnies ft. Yoo Hee Yeol |
6. | I Like That - SISTAR |
7. | Butterfly - Boi B ft. Gill / Rhythm Power |
8. | Ribbon - B2ST |
9. | Cheer Up - Twice |
10. | Comfortable - One ft. Simon D, Gray |